* | The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
1. | Names of Reporting Persons. Mark E. Jones | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization U.S.A. | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 902,650 | |
8. | Shared Voting Power 18,546,177 | ||
9. | Sole Dispositive Power 902,650 | ||
10. | Shared Dispositive Power 18,546,177 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 19,448,827 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 57.49% | ||
14. | Type of Reporting Person (See Instructions) IN, OO (Trustee) |
1. | Names of Reporting Persons. Robyn Jones | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization U.S.A. | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |
8. | Shared Voting Power 924,739 | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 924,739 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 924,739 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 2.73% | ||
14. | Type of Reporting Person (See Instructions) IN |
1. | Names of Reporting Persons. The Mark and Robyn Jones Descendants Trust 2014 | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization U.S.A. | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |
8. | Shared Voting Power 11,988,982 | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 11,988,982 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 11,988,982 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 35.45% | ||
14. | Type of Reporting Person (See Instructions) OO (Trust) |
1. | Names of Reporting Persons. The Lanni Elaine Romney Family Trust 2014 | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization U.S.A. | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |
8. | Shared Voting Power 297,734 | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 297,734 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 297,734 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 0.88% | ||
14. | Type of Reporting Person (See Instructions) OO (Trust) |
1. | Names of Reporting Persons. The Lindy Jean Langston Family Trust 2014 | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization U.S.A. | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |
8. | Shared Voting Power 297,734 | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 297,734 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 297,734 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 0.88% | ||
14. | Type of Reporting Person (See Instructions) OO (Trust) |
1. | Names of Reporting Persons. The Camille LaVaun Peterson Family Trust 2014 | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization U.S.A. | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |
8. | Shared Voting Power 297,734 | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 297,734 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 297,734 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 0.88% | ||
14. | Type of Reporting Person (See Instructions) OO (Trust) |
1. | Names of Reporting Persons. The Desiree Robyn Coleman Family Trust 2014 | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization U.S.A. | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |
8. | Shared Voting Power 297,734 | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 297,734 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 297,734 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 0.88% | ||
14. | Type of Reporting Person (See Instructions) OO (Trust) |
1. | Names of Reporting Persons. The Adrienne Morgan Jones Family Trust 2014 | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization U.S.A. | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |
8. | Shared Voting Power 297,734 | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 297,734 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 297,734 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 0.88% | ||
14. | Type of Reporting Person (See Instructions) OO (Trust) |
1. | Names of Reporting Persons. The Mark Evan Jones, Jr. Family Trust 2014 | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization U.S.A. | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |
8. | Shared Voting Power 297,734 | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 297,734 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 297,734 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 0.88% | ||
14. | Type of Reporting Person (See Instructions) OO (Trust) |
1. | Names of Reporting Persons. Serena Jones | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization Canada | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |
8. | Shared Voting Power 954,174 | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 954,174 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 954,174 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 2.82% | ||
14. | Type of Reporting Person (See Instructions) IN |
1. | Names of Reporting Persons. Lanni Romney | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization U.S.A. | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |
8. | Shared Voting Power 394,557 | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 394,557 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 394,557 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 1.17% | ||
14. | Type of Reporting Person (See Instructions) IN |
1. | Names of Reporting Persons. Lindy Langston | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization U.S.A. | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |
8. | Shared Voting Power 498,557 | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 498,557 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 498,557 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 1.47% | ||
14. | Type of Reporting Person (See Instructions) IN |
1. | Names of Reporting Persons. Camille Peterson | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization U.S.A. | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |
8. | Shared Voting Power 471,795 | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 471,795 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 471,795 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 1.40% | ||
14. | Type of Reporting Person (See Instructions) IN |
1. | Names of Reporting Persons. Desiree Coleman | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization U.S.A. | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |
8. | Shared Voting Power 488,557 | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 488,557 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 488,557 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 1.44% | ||
14. | Type of Reporting Person (See Instructions) IN |
1. | Names of Reporting Persons. Adrienne Jones | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization U.S.A. | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |
8. | Shared Voting Power 491,557 | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 491,557 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 491,557 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 1.45% | ||
14. | Type of Reporting Person (See Instructions) IN |
1. | Names of Reporting Persons. Mark E. Jones, Jr. | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization U.S.A. | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |
8. | Shared Voting Power 477,558 | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 477,558 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 477,558 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 1.41% | ||
14. | Type of Reporting Person (See Instructions) IN |
1. | Names of Reporting Persons. P. Ryan Langston | ||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||
3. | SEC Use Only | ||
4. | Source of Funds (See Instructions) OO | ||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||
6. | Citizenship or Place of Organization U.S.A. | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |
8. | Shared Voting Power 69,297 | ||
9. | Sole Dispositive Power 0 | ||
10. | Shared Dispositive Power 69,297 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 69,297 shares of Class A Common Stock | ||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||
13. | Percent of Class Represented by Amount in Row (11) 0.20% | ||
14. | Type of Reporting Person (See Instructions) IN |
(a) | This Schedule 13D is being filed pursuant to a joint filing agreement filed as Exhibit 1 hereto by: |
1. | Mark E. Jones |
2. | Robyn Jones |
3. | The Mark and Robyn Jones Descendants Trust 2014 |
4. | The Lanni Elaine Romney Family Trust 2014 |
5. | The Lindy Jean Langston Family Trust 2014 |
6. | The Camille LaVaun Peterson Family Trust 2014 |
7. | The Desiree Robyn Coleman Family Trust 2014 |
8. | The Adrienne Morgan Jones Family Trust 2014 |
9. | The Mark Evan Jones, Jr. Family Trust 2014 |
10. | Serena Jones |
11. | Lanni Romney |
12. | Lindy Langston |
13. | Camille Peterson |
14. | Desiree Coleman |
15. | Adrienne Jones |
16. | Mark E. Jones, Jr. |
17. | P. Ryan Langston |
(b) | The business address of each of the Reporting Persons is c/o 1500 Solana Blvd, Building 4, Suite 4500, Westlake, Texas 76262. |
(c) | Certain of the Reporting Persons hold positions at the Issuer and its subsidiaries as their principal occupation. |
Name | Principal Occupation (at Issuer) | |
Mark E. Jones | Chairman, Director and Chief Executive Officer | |
Robyn Jones | Director and Vice Chairman | |
Mark E. Jones, Jr. | Vice President - Finance | |
Serena Jones | Administrative Service Agent | |
P. Ryan Langston | Vice President and General Counsel |
(e) | None of the Reporting Persons has been party to any civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding was or is subject to a judgment, decree, or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws, or finding any violation with respect to such laws during the last five years. |
(f) | Each natural person identified in this Item 2, other than Serena Jones, is a citizen of the United States. Serena Jones is a citizen of Canada. Each entity identified in this Item 2 is organized under the laws of Texas. |
Date | Number of Shares of Class A Common Stock Sold | Weighted Average Price Per Share | |||
2/20/2020 | 16,991 | $54.82 | |||
2/21/2020 | 18,318 | $55.14 | |||
2/24/2020 | 5,232 | $55.24 | |||
3/9/2020 | 49,448 | $51.44 | |||
3/10/2020 | 18,760 | $47.5 | |||
3/17/2020 | 80,844 | $46.13 | |||
3/18/2020 | 100 | $45.22 | |||
3/19/2020 | 31,193 | $45.59 |
Reporting Person | Number of Shares of Class A Common Stock Owned | Percentage of Class A Common Stock Outstanding(1) | Number of Shares of Class A Common Stock Received in Past 60 Days | |||||
Mark E. Jones | 902,650 | 2.67 | % | 0 | ||||
Robyn Jones | 924,739 | 2.73 | % | 0 | ||||
The Mark and Robyn Jones Descendants Trust 2014 | 11,988,982 | 35.45 | % | 0 | ||||
The Lanni Elaine Romney Family Trust 2014 | 297,734 | 0.88 | % | 0 | ||||
The Lindy Jean Langston Family Trust 2014 | 297,734 | 0.88 | % | 0 | ||||
The Camille LaVaun Peterson Family Trust 2014 | 297,734 | 0.88 | % | 0 | ||||
The Desiree Robyn Coleman Family Trust 2014 | 297,734 | 0.88 | % | 0 | ||||
The Adrienne Morgan Jones Family Trust 2014 | 297,734 | 0.88 | % | 0 | ||||
The Mark Evan Jones, Jr. Family Trust 2014 | 297,734 | 0.88 | % | 0 | ||||
Serena Jones | 954,174 | 2.82 | % | 0 | ||||
Lanni Romney | 394,557 | 1.17 | % | 0 | ||||
Lindy Langston | 498,557 | 1.47 | % | 0 | ||||
Camille Peterson | 471,795 | 1.40 | % | 0 | ||||
Desiree Coleman | 488,557 | 1.44 | % | 0 | ||||
Adrienne Jones | 491,557 | 1.45 | % | 0 | ||||
Mark E. Jones, Jr. | 477,558 | 1.41 | % | 0 | ||||
P. Ryan Langston | 69,297 | 0.20 | % | 0 |
(c) | On May 1, 2018, the Issuer issued shares of Class A Common Stock, in the quantities set forth in the table in Item 5 of the Schedule 13D filed on behalf of the Reporting Persons on May 10, 2018, as consideration to purchase indirect ownership interests in Goosehead Management, LLC, a Delaware limited liability company, and Texas Wasatch Insurance Holdings Group, LLC from certain historical owners thereof, including those indicated above, at a price equivalent to $10.00 per share of Class A Common Stock. |
(d) | Other than as described above, no other person is known to have the right to receive and the power to direct the receipt of dividends from, or the proceeds from the sale of, the Class A Common Stock beneficially owned by members of the group. |
(e) | Not applicable. |
Exhibit | Description | |
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
24.1 | ||
24.2 | ||
24.3 | ||
24.4 | ||
24.5 | ||
24.6 | ||
24.7 | ||
24.8 | ||
24.9 | ||
24.10 | ||
24.11 | ||
24.12 | ||
24.13 | ||
24.14 | ||
24.15 | ||
24.16 |
1. | /s/ Mark E. Jones | |
Mark E. Jones | ||
2. | /s/ Mark E. Jones, Attorney-in-Fact | |
Robyn Jones | ||
3. | THE MARK AND ROBYN JONES DESCENDANTS TRUST 2014 | |
By: | /s/ Mark E. Jones | |
Name: | Mark E. Jones | |
Title: | Attorney-in-Fact | |
4. | LANNI ELAINE ROMNEY FAMILY TRUST 2014 | |
By: | /s/ Mark E. Jones | |
Name: | Mark E. Jones | |
Title: | Attorney-in-Fact | |
5. | LINDY JEAN LANGSTON FAMILY TRUST 2014 | |
By: | /s/ Mark E. Jones | |
Name: | Mark E. Jones | |
Title: | Attorney-in-Fact | |
6. | CAMILLE LAVAUN PETERSON FAMILY TRUST 2014 | |
By: | /s/ Mark E. Jones | |
Name: | Mark E. Jones | |
Title: | Attorney-in-Fact | |
7. | DESIREE ROBYN COLEMAN FAMILY TRUST 2014 | |
By: | /s/ Mark E. Jones | |
Name: | Mark E. Jones | |
Title: | Attorney-in-Fact | |
8. | ADRIENNE MORGAN JONES FAMILY TRUST 2014 | |
By: | /s/ Mark E. Jones | |
Name: | Mark E. Jones | |
Title: | Attorney-in-Fact |
9. | MARK EVAN JONES, JR. FAMILY TRUST 2014 | |
By: | /s/ Mark E. Jones | |
Name: | Mark E. Jones | |
Title: | Attorney-in-Fact | |
10. | /s/ Mark E. Jones, Attorney-in-Fact | |
Serena Jones | ||
11. | /s/ Mark E. Jones, Attorney-in-Fact | |
Lanni Romney | ||
12. | /s/ Mark E. Jones, Attorney-in-Fact | |
Lindy Langston | ||
13. | /s/ Mark E. Jones, Attorney-in-Fact | |
Camille Peterson | ||
14. | /s/ Mark E. Jones, Attorney-in-Fact | |
Desiree Coleman | ||
15. | /s/ Mark E. Jones, Attorney-in-Fact | |
Adrienne Jones | ||
16. | /s/ Mark E. Jones, Attorney-in-Fact | |
Mark E. Jones Jr. | ||
17. | /s/ Mark E. Jones, Attorney-in-Fact | |
Ryan Langston |