1. | Names of Reporting Persons. Mark E. Jones | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 617,850 | |||||||||
8. | Shared Voting Power 15,113,421 | ||||||||||
9. | Sole Dispositive Power 617,850 | ||||||||||
10 | Shared Dispositive Power 15,113,421 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 15,731,271 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 44.03% | ||||||||||
14 | Type of Reporting Person (See Instructions) IN, OO (Trustee) |
1. | Names of Reporting Persons. Robyn Jones | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |||||||||
8. | Shared Voting Power 474,139 | ||||||||||
9. | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 474,139 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 474,139 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 1.33% | ||||||||||
14 | Type of Reporting Person (See Instructions) IN |
1. | Names of Reporting Persons. The Mark and Robyn Jones Descendants Trust 2014 | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |||||||||
8. | Shared Voting Power 9,590,331 | ||||||||||
9. | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 9,590,331 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 9,590,331 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 26.84% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO (Trust) |
1. | Names of Reporting Persons. The Lanni Elaine Romney Family Trust 2014 | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |||||||||
8. | Shared Voting Power 279,534 | ||||||||||
9. | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 279,534 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 279,534 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.78% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO (Trust) |
1. | Names of Reporting Persons. The Lindy Jean Langston Family Trust 2014 | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |||||||||
8. | Shared Voting Power 297,734 | ||||||||||
9. | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 297,734 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 297,734 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.83% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO (Trust) |
1. | Names of Reporting Persons. The Camille LaVaun Peterson Family Trust 2014 | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |||||||||
8. | Shared Voting Power 290,434 | ||||||||||
9. | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 290,434 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 290,434 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.81% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO (Trust) |
1. | Names of Reporting Persons. The Desiree Robyn Coleman Family Trust 2014 | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |||||||||
8. | Shared Voting Power 295,834 | ||||||||||
9. | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 295,834 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 295,834 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.83% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO (Trust) |
1. | Names of Reporting Persons. The Adrienne Morgan Jones Family Trust 2014 | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |||||||||
8. | Shared Voting Power 297,734 | ||||||||||
9. | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 297,734 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 297,734 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.83% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO (Trust) |
1. | Names of Reporting Persons. The Mark Evan Jones, Jr. Family Trust 2014 | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |||||||||
8. | Shared Voting Power 297,734 | ||||||||||
9. | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 297,734 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 297,734 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.83% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO (Trust) |
1. | Names of Reporting Persons. Serena Jones | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization Canada | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |||||||||
8. | Shared Voting Power 718,528 | ||||||||||
9. | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 718,528 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 718,528 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 2.01% | ||||||||||
14 | Type of Reporting Person (See Instructions) IN |
1. | Names of Reporting Persons. Lanni Romney | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |||||||||
8. | Shared Voting Power 202,791 | ||||||||||
9. | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 202,791 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 202,791 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.57% | ||||||||||
14 | Type of Reporting Person (See Instructions) IN |
1. | Names of Reporting Persons. Lindy Langston | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |||||||||
8. | Shared Voting Power 255,079 | ||||||||||
9. | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 255,079 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 255,079 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.71% | ||||||||||
14 | Type of Reporting Person (See Instructions) IN |
1. | Names of Reporting Persons. Camille Peterson | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |||||||||
8. | Shared Voting Power 281,344 | ||||||||||
9. | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 281,344 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 281,344 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.79% | ||||||||||
14 | Type of Reporting Person (See Instructions) IN |
1. | Names of Reporting Persons. Desiree Coleman | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |||||||||
8. | Shared Voting Power 329,980 | ||||||||||
9. | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 329,980 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 329,980 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.92% | ||||||||||
14 | Type of Reporting Person (See Instructions) IN |
1. | Names of Reporting Persons. Adrienne Jones | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |||||||||
8. | Shared Voting Power 380,689 | ||||||||||
9. | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 380,689 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 380,689 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 1.07% | ||||||||||
14 | Type of Reporting Person (See Instructions) IN |
1. | Names of Reporting Persons. Mark E. Jones, Jr. | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |||||||||
8. | Shared Voting Power 347,220 | ||||||||||
9. | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 347,220 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 347,220 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.97% | ||||||||||
14 | Type of Reporting Person (See Instructions) IN |
1. | Names of Reporting Persons. P. Ryan Langston | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6. | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7. | Sole Voting Power 0 | |||||||||
8. | Shared Voting Power 62,005 | ||||||||||
9. | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 62,005 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 62,005 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.17% | ||||||||||
14 | Type of Reporting Person (See Instructions) IN |
1 | Names of Reporting Persons. SLJ Dynasty Trust | ||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||
5 | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6 | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | Sole Voting Power 0 | |||||||||
8 | Shared Voting Power 106,446 | ||||||||||
9 | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 106,446 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 106,446 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.30% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO (Trust) |
1 | Names of Reporting Persons. Jones 2020 Irrevocable Trust | ||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||
5 | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6 | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | Sole Voting Power 0 | |||||||||
8 | Shared Voting Power 82,005 | ||||||||||
9 | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 82,005 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 82,005 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.23% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO (Trust) |
1 | Names of Reporting Persons. Lindy Langston Spousal Lifetime Access Trust | ||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||
5 | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6 | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | Sole Voting Power 0 | |||||||||
8 | Shared Voting Power 90,270 | ||||||||||
9 | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 90,270 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 90,270 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.25% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO (Trust) |
1 | Names of Reporting Persons. Lanni Romney Spousal Lifetime Access Trust | ||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||
5 | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6 | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | Sole Voting Power 0 | |||||||||
8 | Shared Voting Power 88,704 | ||||||||||
9 | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 88,704 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 88,704 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.25% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO (Trust) |
1 | Names of Reporting Persons. Nathan Scott Romney | ||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||
5 | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6 | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | Sole Voting Power 0 | |||||||||
8 | Shared Voting Power 5 | ||||||||||
9 | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 5 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 5 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) —% | ||||||||||
14 | Type of Reporting Person (See Instructions) IN |
1 | Names of Reporting Persons. Nathan Romney 2021 Family Trust | ||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||
5 | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6 | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | Sole Voting Power 0 | |||||||||
8 | Shared Voting Power 82,500 | ||||||||||
9 | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 82,500 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 82,500 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.23% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO (Trust) |
1 | Names of Reporting Persons. Ryan Langston 2021 Family Trust | ||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||
5 | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6 | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | Sole Voting Power 0 | |||||||||
8 | Shared Voting Power 82,500 | ||||||||||
9 | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 82,500 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 82,500 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.23% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO (Trust) |
1 | Names of Reporting Persons. The CP Descendants' Trust | ||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||
5 | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6 | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | Sole Voting Power 0 | |||||||||
8 | Shared Voting Power 101,351 | ||||||||||
9 | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 101,351 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 101,351 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.28% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO (Trust) |
1 | Names of Reporting Persons. Chick & The Bear Irrevocable Trust | ||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☒ (b) ☐ | ||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||
5 | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6 | Citizenship or Place of Organization U.S.A. | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | Sole Voting Power 0 | |||||||||
8 | Shared Voting Power 78,530 | ||||||||||
9 | Sole Dispositive Power 0 | ||||||||||
10 | Shared Dispositive Power 78,530 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 78,530 shares of Class A Common Stock | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.22% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO (Trust) |
Name | Principal Occupation (at Issuer) | |||||||
Mark E. Jones | Chairman, Director and Chief Executive Officer | |||||||
Robyn Jones | Director | |||||||
Mark E. Jones, Jr. | Vice President - Finance | |||||||
Serena Jones | Administrative Service Agent | |||||||
P. Ryan Langston | Chief Legal Officer | |||||||
