FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Goosehead Insurance, Inc. [ GSHD ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 12/23/2021 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class B Common Stock | 12/23/2021 | C | 5,251 | D | $0 | 421,773 | D | |||
Class A Common Stock | 12/23/2021 | C | 5,251 | A | $0 | 28,382 | D | |||
Class A Common Stock | 12/23/2021 | S | 397 | D | $136.15(1) | 27,985 | D | |||
Class A Common Stock | 12/23/2021 | S | 1,058 | D | $137.13(2) | 26,927 | D | |||
Class A Common Stock | 12/23/2021 | S | 2,653 | D | $137.99(3) | 24,274 | D | |||
Class A Common Stock | 12/23/2021 | S | 1,144 | D | $138.89(4) | 23,131 | D | |||
Class B Common Stock | 12/27/2021 | C | 18,390 | D | $0 | 403,383 | D | |||
Class A Common Stock | 12/27/2021 | C | 18,390 | A | $0 | 41,521 | D | |||
Class A Common Stock | 12/27/2021 | S | 1,560 | D | $138.03(5) | 39,961 | D | |||
Class A Common Stock | 12/27/2021 | S | 7,395 | D | $138.66(6) | 32,566 | D | |||
Class A Common Stock | 12/27/2021 | S | 4,247 | D | $139.91(7) | 28,319 | D | |||
Class A Common Stock | 12/27/2021 | S | 5,189 | D | $140.47(8) | 23,131 | D | |||
Class B Common Stock | 598,091 | I | By Colby 2014 Family Trust(9) | |||||||
Class A Common Stock | 83,402 | I | By Colby 2014 Family Trust(9) | |||||||
Class B Common Stock | 32,896 | I | By Preston Michael Colby 2014 Trust(9) | |||||||
Class B Common Stock | 32,896 | I | By Lyla Kate Colby 2014 Trust(9) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
LLC Units in Goosehead Financial, LLC | $0.0 | 12/23/2021 | C | 5,251 | (10) | (10) | Class A Common Stock | 5,251 | $0 | 421,773 | D | ||||
LLC Units in Goosehead Financial, LLC | $0.0 | 12/27/2021 | C | 18,390 | (10) | (10) | Class A Common Stock | 18,390 | $0 | 403,383 | D | ||||
LLC Units in Goosehead Financial, LLC | $0.0 | (11) | (11) | Class A Common Stock | 598,091 | 598,091 | I | By Colby 2014 Family Trust(9) | |||||||
LLC Units in Goosehead Financial, LLC | $0.0 | (11) | (11) | Class A Common Stock | 32,896 | 32,896 | I | By Lyla Kate Colby 2014 Trust(9) | |||||||
LLC Units in Goosehead Financial, LLC | $0.0 | (11) | (11) | Class A Common Stock | 32,896 | 32,896 | I | By Preston Michael Colby 2014 Trust(9) |
Explanation of Responses: |
1. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $135.49 to $136.48 inclusive. The reporting person undertakes to provide to the issuer, any security holder of the issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote to this Form 4. |
2. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $136.54 to $137.51 inclusive. The reporting person undertakes to provide to the issuer, any security holder of the issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote to this Form 4. |
3. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $137.58 to $138.54, inclusive. The reporting person undertakes to provide to the issuer, any security holder of the issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote to this Form 4. |
4. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $138.59 to $139.55, inclusive. The reporting person undertakes to provide to the issuer, any security holder of the issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote to this Form 4. |
5. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $137.25 to $138.24, inclusive. The reporting person undertakes to provide to the issuer, any security holder of the issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote to this Form 4. |
6. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $138.25 to $139.24, inclusive. The reporting person undertakes to provide to the issuer, any security holder of the issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote to this Form 4. |
7. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $139.27 to $140.27, inclusive. The reporting person undertakes to provide to the issuer, any security holder of the issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote to this Form 4. |
8. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $140.28 to $141.00 inclusive. The reporting person undertakes to provide to the issuer, any security holder of the issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote to this Form 4. |
9. Reflects shares of Class A Common Stock, shares of Class B Common Stock or LLC Units, as applicable, held in trust for which the reporting person serves as a trustee and of which immediate family members of the reporting person are beneficiaries. |
10. Each LLC Unit, together with a share of Class B Sommon Stock, may be converted by the holder into one share of Class A Common Stock at any time. The LLC Units do not expire. |
11. Each LLC Unit, together with a share of Class B common stock, may be converted by the holder into one share of Class A common stock at any time. The LLC Units do not expire. |
Remarks: |
The sales reported were effected pursuant to a Rule 10b5-1 Trading Plan adopted by the reporting person on November 22, 2021, and which the Colby 2014 Family Trust sold an equal number of shares under the same trading plan. |
/s/ P. Ryan Langston, as Attorney-in-Fact for Michael C. Colby | 12/28/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |